| Poll | Date | Candidate Support | Opponent Support | Margin of Error |
|---|---|---|---|---|
| Kay Hagan (NC-Sen) | ||||
| Associated Press | 10/22-10/26 | 47% | 43% | 4.0% |
| WSOC-TV | 10/20-10/21 | 44% | 43% | 4.5% |
| Public Policy Polling | 10/18-10/19 | 49% | 42% | 2.8% |
| Jeanne Shaheen (NH-Sen) | ||||
| UNH (WMUR) | 10/26-10/28 | 48% | 40% | 3.8% |
| Public Opinion Research | 10/22-10/26 | 46% | 43% | 4.3% |
| Associated Press | 10/22-10/26 | 47% | 41% | 4.0% |
| Jill Long Thompson (IN-Gov) | ||||
| Research 2000 | 9/29-10/3 | 45% | 49% | 3.5% |
| Research 2000 | 9/28-9/30 | 46% | 47% | 4.0% |
| Bev Perdue (NC-Gov) | ||||
| Associated Press | 10/22-10/26 | 44% | 44% | 4.0% |
| WSOC-TV | 10/20-10/21 | 44% | 44% | 4.5% |
| Judy Baker (MO-09) | ||||
| Research 2000 | 10/20-10/22 | 42% | 47% | 4.9% |
| Global Strategy Group | 10/5-10/7 | 40% | 36% | 4.9% |
| Darcy Burner (WA-08) | ||||
| Research 2000 | 10/21-10/23 | 46% | 46% | 4.9% |
| Bennett, Petts & Normington | 10/8-10/9 | 49% | 44% | 4.9% |
| SurveyUSA | 9/7-9/9 | 44% | 54% | 3.8% |
| Jill Derby (NV-02) | ||||
| Research 2000 | 10/25-10/28 | 44% | 47% | 4.9% |
| Becky Greenwald (IA-04) | ||||
| Research 2000 | 10/20-10/23 | 42% | 47% | 4.9% |
| Debbie Halvorson (IL-11) | ||||
| Public Opinion Strategies | 9/17-9/18 | 38% | 36% | 4.9% |
| Anzalone Liszt Research | 9/14-9/16 | 43% | 35% | 4.4% |
| Mary Jo Kilroy (OH-15) | ||||
| Greenberg Quinlan Rosner | 10/19-10/20 | 44% | 36% | 4.9% |
| Greenberg Quinlan Rosner | 9/30-10/1 | 44% | 36% | 4.9% |
| Suzanne Kosmas (FL-24) | ||||
| Hamilton Campaigns | 9/11-9/14 | 42% | 43% | 4.9 |
| Betsy Markey (CO-04) | ||||
| EMILY's List | 9/8-9/10 | 47% | 38% | 4.9% |
| SurveyUSA | 8/22-8/24 | 50% | 43% | 4% |
| Chellie Pingree (ME-01) | ||||
| Moore Information | 9/21-9/22 | 44% | 33% | 4.9% |
| Carol Shea-Porter (NH-01) | ||||
| UNH (WMUR) | 10/26-10/28 | 44% | 42% | 5.3% |
| UNH (Boston Globe) | 10/18-10/22 | 44% | 39% | 5.2% |
| Linda Stender (NJ-07) | ||||
| Benenson Strategy Group | 10/8-10/9 | 40% | 31% | 4.9% |
| Monmouth University/Gannett NJ | 9/30-10/2 | 39% | 43% | 4.4% |
| Dina Titus (NV-03) | ||||
| Research 2000 | 10/20-10/22 | 47% | 45% | 4.9% |
| Las Vegas Review-Journal | 10/8-10/9 | 40% | 43% | 6.0% |
| Vic Wulsin (OH-02) | ||||
| Research 2000 | 9/30-10/1 | 39% | 46% | 5% |
| Momentum Analysis | 9/29-9/30 | 36% | 37% | 4.9% |



